Oil and Gas Business Cards

Welcome Guest

+ maxsjj
+ elviswest
+ marcg
+ JesseGartner
+ test35
+ test36
+ test37
+ test42

Main Menu

· Home

Info & Resources
· AvantGo
· News
· News Topics
· Business Cards

Site Data
· FAQ
· Members List
· Statistics

Sponsor Links

+ maxsjj
+ elviswest
+ marcg
+ JesseGartner
+ test35
+ test36
+ test37
+ test42

User's Login

 Username

 Password

 Remember me


Don't have an account yet? You can create one. As a registered user you have advantages such as a theme manager, comments configuration and posting comments with your name.

Canada Oil and Gas access statistics

We've received 2700106 page views since , 349 today, and 8658 yesterday.

The best day of all was Saturday, May 29, 2010 (19770 page views), while Friday, July 07, 2006 (1 page views) was a really slow day.

Most people visit us on Saturday with a total of 419354 page views, while Tuesday was our slowest day with a total of 362858 page views. In average, our best hour (with) 120900 page views ) is at 7 00, while only our most ardent or sleepless fans seem to show up at 14 00, (with only 101445 page views).
Browsers

 MSIE: 4.671 %4.671 %4.671 % 4.671 % (126126)
 Firefox:0.208 %0.208 %0.208 % 0.208 % (5635)
 Netscape:82.30 %82.30 %82.30 % 82.30 % (2222426)
 Opera: 0.240 %0.240 %0.240 % 0.240 % (6492)
 Konqueror: 0.003 %0.003 %0.003 % 0.003 % (101)
 Lynx:0.005 %0.005 %0.005 % 0.005 % (158)
 Search engines: 4.663 %4.663 %4.663 % 4.663 % (125916)
 Unknown: 7.897 %7.897 %7.897 % 7.897 % (213252)
Operating system

 Windows:9.916 %9.916 %9.916 % 9.916 % (267759)
 Linux:0.094 %0.094 %0.094 % 0.094 % (2553)
 Mac/PPC:0.033 %0.033 %0.033 % 0.033 % (892)
 FreeBSD:0.000 %0.000 %0.000 % 0.000 % (19)
 SunOS:0.000 %0.000 %0.000 % 0.000 % (21)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0.000 %0.000 %0.000 % 0.000 % (12)
 Unknown:89.95 %89.95 %89.95 % 89.95 % (2428850)
Visitors by hour

1 am: 4.27 %4.27 %4.27 %  4.27 % (115320)
2 am: 4.27 %4.27 %4.27 %  4.27 % (115334)
3 am: 4.3 %4.3 %4.3 %  4.3 % (116080)
4 am: 4.09 %4.09 %4.09 %  4.09 % (110401)
5 am: 4.22 %4.22 %4.22 %  4.22 % (114053)
6 am: 4.41 %4.41 %4.41 %  4.41 % (119166)
7 am: 4.48 %4.48 %4.48 %  4.48 % (120900)
8 am: 4.12 %4.12 %4.12 %  4.12 % (111365)
9 am: 4.26 %4.26 %4.26 %  4.26 % (115127)
10 am: 4.14 %4.14 %4.14 %  4.14 % (111873)
11 am: 4.16 %4.16 %4.16 %  4.16 % (112381)
12 am: 3.96 %3.96 %3.96 %  3.96 % (106895)
1 pm: 4.15 %4.15 %4.15 %  4.15 % (112034)
2 pm: 3.76 %3.76 %3.76 %  3.76 % (101445)
3 pm: 3.96 %3.96 %3.96 %  3.96 % (106851)
4 pm: 3.95 %3.95 %3.95 %  3.95 % (106619)
5 pm: 3.99 %3.99 %3.99 %  3.99 % (107805)
6 pm: 4.03 %4.03 %4.03 %  4.03 % (108927)
7 pm: 4.03 %4.03 %4.03 %  4.03 % (108762)
8 pm: 4.11 %4.11 %4.11 %  4.11 % (110978)
9 pm: 4.41 %4.41 %4.41 %  4.41 % (119117)
10 pm: 4.46 %4.46 %4.46 %  4.46 % (120389)
11 pm: 4.16 %4.16 %4.16 %  4.16 % (112360)
12 pm: 4.29 %4.29 %4.29 %  4.29 % (115924)
Visitors by week

Monday:   13.84% (373759)
Tuesday:   13.44% (362858)
Wednesday:   13.94% (376412)
Thursday:   13.98% (377357)
Friday:   14.65% (395627)
Saturday:   15.53% (419354)
Sunday:   14.62% (394739)
Visitors by month

January:   7.79% (210275)
February:   4.36% (117755)
March:   6.03% (162807)
April:   7.88% (212732)
May:   10.19% (275232)
June:   13.39% (361667)
July:   10.11% (272897)
August:   9.46% (255417)
September:   5.8% (156631)
October:   8.87% (239510)
November:   4.47% (120714)
December:   11.65% (314469)
Miscellaneous statistics

 Members:11
 Stories published:2
 Active topics:1
 Comments posted:0
 Subjects sections
 Pages in docs
 Subjects sections:0
 Categories in subjects0
 Pages in subjects:0
 Reviews in subjects0
 Links in links module:31
 Categories in links module:176
 News waiting to be published:0
 MDPro version:1.0.76

© 2006 Oil-Gas.ca